
Peter Leth, CC BY 2.0, via Wikimedia Commons
The opening of the Folketing (Parliament) marks the beginning of the new parliamentary year. It always takes place on the first Tuesday in October in the Folketingsalen at Christiansborg Palace.
This is not technically a “State Opening” as the Head of State does not give a speech or open Parliament. Instead, the monarch is there simply to observe and is accompanied by other working royals.
Typical Schedule
- 10 AM
- Service for Members of Parliament at Christiansborg Palace Chapel.
- 11:45 AM
- King Frederik and other members of the royal family will arrive at Christiansborg and be received by the Speaker of the Danish Parliament
- Noon
- The Opening of Parliament begins and is chaired by the longest-serving Member
- Prime Minister Gives Opening Speech per Section 38 (1) of the Danish Constitutional Act.
Live Stream
Dress Code
- Women – Coat Dress with Hat
- Men – Suit and tie
Royal Attendance
King Frederik X’s Reign
| Royal | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| King Frederik | X | – | – | – | – | |
| Queen Mary | X | – | – | – | – | |
| Crown Prince Christian | – | – | – | – | ||
| Queen Margrethe | X | – | – | – | – | |
| Princess Benedikte | X | – | – | – | – | |
Notes:
- 2025 – Crown Prince Christian was likely absent due to military training.
- 2024 – Crown Prince Christian was absent as he was on an extended stay in East Africa. Queen Margrethe was absent as she was on sick leave.
Queen Margrethe II’s Reign
| Royal | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Queen Margrethe | x | |||
| Crown Prince Frederik | x | |||
| Crown Princess Mary | x | |||
| Princess Benedikte | x | |||
Notes:
- 2020 – Socially distant due to the pandemic.
| Royal | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Queen Margrethe | x | ||||
| Prince Henrik | x | Dead | |||
| Crown Prince Frederik | x | ||||
| Crown Princess Mary | x | ||||
| Prince Joachim | x | ||||
| Princess Marie | x | ||||
| Princess Benedikte | x | ||||
Notes:
- 2016 – Prince Henrik had retired and stepped back from official duties earlier this year.
- 2018 – Prince Henrik had died earlier this year
- 2019 – Prince Joachim & Princess Marie stepped back as “Working Royals” earlier this year.
| Royal | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
| Queen Margrethe | x | ||||
| Prince Henrik | x | ||||
| Crown Prince Frederik | x | ||||
| Crown Princess Mary | x | ||||
| Prince Joachim | x | ||||
| Princess Marie | x | ||||
| Princess Benedikte | x | ||||
Notes:
| Royal | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Queen Margrethe | ? | x | |||
| Prince Henrik | ? | x | |||
| Crown Prince Frederik | ? | x | |||
| Crown Princess Mary | ? | x | |||
| Prince Joachim | ? | x | |||
| Princess Marie | Pre-Wedding | x | |||
| Princess Benedikte | ? | x | |||
Notes:
- 2005 – I could not locate any photos to confirm attendance.
- 2007 – Prince Joachim & Marie’s engagement was announced the day after the Opening of Parliament.
- 2008 – Princess Marie married Prince Joachim earlier this year.






Leave a Comment!