
Photo: Simen Prestaasen/Stortinget
The State Opening of Parliament takes place each year on the first “Working Day” of October. (The Opening used to take place in the Spring, before the 1990 Constitution change.) The State Opening is laid out in the Norway Constitution (Article 74):
As soon as the Storting [Parliament] is constituted, the King, or whoever he appoints for the purpose, shall open its proceedings with a Speech, in which he shall inform it of the state of the Realm and of the issues to which he particularly desires to call the attention of the Storting. No deliberations may take place in the presence of the King.
The Monarch’s Speech from the Throne is written by the Norwegian Government. The speech presents the main Government’s policies for the coming year.
Dress code
- Royal Men – Military Uniform with Honors
- Royal Women – Day Dress and Hat
Attendance
The State Opening of Parliament is attended by the Monarch, Consort and Heir. The Heir’s spouse does not attend.
- King Harald
- Queen Sonja
- Crown Prince Haakon
Speeches
King Harald V’s Reign
| Year | Norwegian Text | English Translation | Notes |
|---|---|---|---|
| 2020s | |||
| 2029 | — | – | |
| 2028 | – | – | – |
| 2027 | – | – | – |
| 2026 | – | – | – |
| 2025 | Text | Official | 170th Session |
| 2024 | Text | Official | – |
| 2023 | Text | Official | |
| 2022 | Text | Official | |
| 2021 | Text | Official | |
| 2020 | Text | Official | Crown Prince Haakon read the speech acting as regent. |
| 2010s | |||
| 2019 | Text | Official | – |
| 2018 | Text | Official | – |
| 2017 | Text | Official | – |
| 2016 | Text | Official | – |
| 2015 | Text | Official | King Harald accidentally skipped part of the speech 160th Session |
| 2014 | Text | Official | – |
| 2013 | Text | Official | – |
| 2012 | Text | Official | – |
| 2011 | Text | Official | – |
| 2010 | Text | Official | – |
| 2000s | |||
| 2009 | Text | Official | – |
| 2008 | Text | Official | – |
| 2007 | Text | Official | – |
| 2006 | Text | Official | – |
| 2005 | Text | – | 150th Session |
| 2004 | Text | – | – |
| 2003 | Text | – | – |
| 2002 | Text | – | – |
| 2001 | Text | – | – |
| 2000 | Text | – | – |
| 1990s | |||
| 1999 | Text | – | – |
| 1998 | Text | – | – |
| 1997 | Text | – | – |
| 1996 | – | – | – |
| 1995 | – | – | – |
| 1994 | – | – | – |
| 1993 | – | – | – |
| 1992 | – | – | – |
| 1991 | – | – | – |







Leave a Comment!