
Gzzz, CC BY-SA 4.0, via Wikimedia Commons
The International Olympic Committee (IOC) is the international organization that governs the Olympics Games & Youth Olympics. The IOC was established in 1894, and is based in Lausanne, Switzerland. The IOC is privately funded.
Meetings
IOC Session
The IOC Session is the general meeting for members of the IOC. It is held at least once a year, often lasting 2 or 3 days. During Olympic years, the meetings are usually held in the host city right before the games.
Current IOC Members
Members are appointed for a 8 year term (under current rules). After the 8 year term, members can be re-elected. There is a forced retirement at age 70 (Age 80 for members who joined before 1999). (However, it is possible members to propose a 4 year age limit extension.)
| Royal | Country | Year Appointed |
Current Term Ends |
|---|---|---|---|
| Princess Nora | Liechtenstein | 1984 | 2033* |
| Prince Albert | Monaco | 1985 | 2031 |
| Princess Anne | UK | 1988 | 2032 |
| Grand Duke Henri | Luxembourg | 1998 | 2031 |
| Amir Tamim bin Hamad al Thani | Qatar | 2002 | 2034 |
| Prince Feisal Al Hussein | Jordan | 2010 | 2034** |
| Prince Jigyel Ugyen Wangchuck | Bhutan | 2018 | 2034 |
| Princess Reema Bandar Al-Saud | Saudi Arabia | 2020 | 2028 |
* Princess Nora of Liechtenstein may be forced to retire in 2030/31 after hitting the forced retirement age of 80. She is currently the longest serving member of the IOC.
** Prince Feisal of Jordan may be forced to retire in 2033 after hitting the force retirement age of 70.
Former IOC Members
Former IOC Members who have served for at least ten years, and have rendered exceptional services to the IOC, may be elected as a honorary member.
| Name | Years of Membership | Notes |
|---|---|---|
| Belgium | ||
| King Albert | 1958–1964 | |
| Denmark | ||
| Prince Axel | 1932–1958 | Executive Board Member (1952–1956) |
| King Frederik | 2009–2021 | Special Observer of NOC Denmark (?-2021?) |
| Luxembourg | ||
| Grand Duke Jean | 1946–1998 | |
| Netherlands | ||
| King Willem-Alexander | 1998–2013 | |
| Saudi Arabia | ||
| Prince Faisal bin Fahd bin Abdulaziz Al Saud | 1983–1999 | |
| Prince Nawwaf bin Faisal bin Fahd Al Saud | 2001–2014 | Son of Prince Faisal. |
| Spain | ||
| Princess* Pilar | 1996–2006 | |






