
Diego Delso, CC BY-SA 4.0, via Wikimedia Commons
The Lord Mayor’s Big Curry Lunch is an annual event held at Guild Hall and hosted by the Lord Mayor of London. It is attended each year by a royal/couple. It is held in Late March/Early April.
The event raises funds for three national service charities:
Royals Attending
King Charles III’s Reign
| Year | Royals attending | Amount Raised |
|---|---|---|
| 2020s | ||
| 2029 | – | – |
| 2028 | – | – |
| 2027 (20th) | – | – |
| 2026 April 16th |
Duke of Gloucester | – |
| 2025 | None | £434,000 |
| 2024 | Princess Anne | £400,000+ |
| 2023 | Duke & Duchess of Gloucester | £435,000* |
Note:
* Current record for highest amount raised.
Queen Elizabeth II’s Reign
The Lord Mayor’s Lunch was founded in 2008.
| Year | Royals attending | Amount Raised |
|---|---|---|
| 2020s | ||
| 2022 (Platinum Jubilee) |
Princess Beatrice & Princess Eugenie | £310,000 |
| 2021 | Duke & Duchess of Gloucester | £200,000+ |
| Canceled due to Covid Pandemic | ||
| 2010s | ||
| 2019 | Prince Harry | £246,500 |
| 2018 | Princess Eugenie | £190,000+ |
| 2017 (10th) | Andrew& | £189,000+ |
| 2016 | Prince Harry | £217,000 |
| 2015 | Princess Anne | – |
| 2014 | Duke & Duchess of Gloucester | – |
| 2013 | Duke of Kent | – |
| 2012 | – | |
| 2011 | – | |
| 2010 | Prince Charles | – |
| 2000s | ||
| 2009 | Duke of Kent | – |
| 2008 (1st) | Prince Charles | £143,000 |
Annual Events By Country







Leave a Comment!