
Morten Johnsen, CC BY-SA 3.0, via Wikimedia Commons
Norway celebrates its National Day on May 17th each year. The day is also called Constitution Day. The day marks the anniversary of the signing of the constitution in 1814 and independence from Denmark.
One of the main celebrations are Children’s Parades held throughout the country. In the morning (~8:15 AM), the Crown Prince Family greets local children as they pass by their home, Skaugum Estate in Asker (Southwest of Oslo). Later, (~10:30 AM), as the Parade in Oslo passes by the Royal Palace, the Royal Family greets the children from the Balcony.
Dress Code
Traditional Dress or Suit and Tie and Day Dress.
It is tradition for people to wear a Red, White & Blue Ribbon(s) usually attached with a pin or a broach. This is not an honor, rather just a expression of national pride to wear the flag’s colors.
Appearances
- X – Royals on Balcony at Oslo Palace
- S – Royals at Skaugum Estate
2020s
| Royal | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| King Harald | X | – | – | – | – |
| Queen Sonja | X | – | – | – | – |
| Crown Prince Haakon | XS | – | – | – | – |
| Crown Princess Mette-Marit | XS | – | – | – | – |
| Princess Ingrid Alexandra | XS | – | – | – | – |
| Prince Sverre Magnus | XS | – | – | – | – |
| – | – | – | – | – | – |
| Other | – | – | – | – | – |
Notes:
- –
| Royal | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| King Harald | X | ||||
| Queen Sonja | X | ||||
| Crown Prince Haakon | XS | ||||
| Crown Princess Mette-Marit | XS | ||||
| Princess Ingrid Alexandra | XS | XS | |||
| Prince Sverre Magnus | XS | ||||
Note:
- 2024: Prince Sverre Magnus did not participate due to Russetiden celebrations with his graduating class
- 2023: Princess Ingrid Alexandra did not participate due to Russetiden celebrations with her graduating class.
- 2020 & 2021: parades were modified due to Pandemic.
2010s
| Royal | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| King Harald | X | ||||
| Queen Sonja | X | ||||
| Crown Prince Haakon | XS | ||||
| Crown Princess Mette-Marit | XS | ||||
| Princess Ingrid Alexandra | XS | ||||
| Prince Sverre Magnus | XS | ||||
| Marius Borg Høiiby | S | ||||
Annual Events By Country






Leave a Comment!